# HS Code pour moniteurs pour d'autres appareils

Source: https://www.findhs.codes/hs-code-pour-moniteurs-pour-d-autres-appareils

> Codes SH possibles à 6 chiffres pour moniteurs pour d'autres appareils : 8528.59, 8528.49. Les 6 premiers chiffres sont identiques dans tous les pays du Système harmonisé ; le code national complet à 8-10 chiffres (ex. TARIC UE, HTSUS États-Unis) dépend du pays de destination.

## HS codes (6-digit)

| HS Code (6-digit) | Description | Sample product |
|---|---|---|
| 8528.59 |  | A so-called dual LCD display with, according to specification, the following technical and visual characteristics: - designed for installation in motor vehicles, intended for displaying driving information such as speed and engine RPM, and for operating and supporting functions such as radio broa... |
| 8528.49 |  | A display monitor for installation into the cockpit of various business jet and turboprop based aircraft as an Electronic Flight Instrument System. It is used for generating symbols and flight navigation information to assist cabin crew during flight. The unit uses a cathode ray tube to display i... |
| 8528.59 |  | This is a FURUNO brand, RD-33 model instrument panel that does not have radar, radio navigation, or control/command functions. It is mounted under the vessel to locate fish on the seabed and measure water depth using sonar technology, but it does not have a fish finder feature. It has a 4. 3-inch... |
| 8528.59 |  | FindHS.Codes (HS Code of this product has been detected by FindHS.Codes) |
| 8528.59 |  | video monitors |

Full national tariff codes (8-10 digits, e.g. EU TARIC, US HTSUS, UK, China, Japan, India, Turkey) and applicable customs duty rates are available on https://www.findhs.codes/hs-code-pour-moniteurs-pour-d-autres-appareils for registered users.

