HS Code : | 2818.10 |
---|
CN Code : | 2818.10.11 |
---|
CAS Number : | 1302-74-5 |
---|
CUS Number : | 0134084-7 |
---|
artificial corundum, with an aluminium oxide content of 98,5 % by weight or more and with less than 50 % of the total weight having a particle size of more than 10 mm
Integrated Tariff of the European Communities
Sol-Gel corundum (CAS RN 1302-74-5) with an aluminium oxide content of 99,6 % or more by weight, having a micro crystalline structure in the form of rods with an aspect ratio of 1,3 or more, but not more than 6,0
HS Code : | 2818.10 |
---|
CN Code : | 2818.10.19 |
---|
CAS Number : | 1302-74-5 |
---|
CUS Number : | 0134085-8 |
---|
artificial corundum, with an aluminium oxide content of 98,5 % by weight or more and with 50 % or more of the total weight having a particle size of more than 10 mm
HS Code : | 2818.10 |
---|
CN Code : | 2818.10.91 |
---|
CAS Number : | 1302-74-5 |
---|
CUS Number : | 0134086-9 |
---|
artificial corundum, with an aluminium oxide content of less than 98,5 % by weight and with less than 50 % of the total weight having a particle size of more than 10 mm
HS Code : | 2818.10 |
---|
CN Code : | 2818.10.99 |
---|
CAS Number : | 1302-74-5 |
---|
CUS Number : | 0134087-0 |
---|
artificial corundum, with an aluminium oxide content of less than 98,5 % by weight and with 50 % or more of the total weight having a particle size of more than 10 mm