8516.00.00.00 | Electric instantaneous or storage water heaters and immersion heaters; electric space-heating apparatus and soil-heating apparatus; electrothermic hairdressing apparatus (for example, hairdryers, hair curlers, curling tong heaters) and hand dryers; electric smoothing irons; other electrothermic appliances of a kind used for domestic purposes; electric heating resistors, other than those of heading|8545 |
8516.10.00.00 | Electric instantaneous or storage water heaters and immersion heaters |
8516.10.11.00 | Instantaneous water heaters |
8516.10.80.00 | Other |
8516.21.00.00 | Electric space-heating apparatus and electric soil-heating apparatus |
8516.21.00.00 | Storage heating radiators |
8516.29.00.00 | Other |
8516.29.10.00 | Liquid-filled radiators |
8516.29.50.00 | Convection heaters |
8516.29.91.00 | Other |
8516.29.91.00 | With built-in fan |
8516.29.99.00 | Other |
8516.31.00.00 | Electrothermic hairdressing or hand-drying apparatus |
8516.31.00.00 | Hairdryers |
8516.32.00.00 | Other hairdressing apparatus |
8516.33.00.00 | Hand-drying apparatus |
8516.40.00.00 | Electric smoothing irons |
8516.50.00.00 | Microwave ovens |
8516.50.00.10 | Cavity assembly comprising at least:
-|a transformer with an input of not more than 240|V and an output of not more than 3|000|W
-|an AC or DC fan motor with an output of not more than 42|watts
-|a housing made of stainless steel|
-|with or without a magnetron of a microwave output power of not more than 900|W
for use in the manufacture of built-in products of headings 8514|2080, 8516|5000|and 8516|6080 |
8516.50.00.90 | Other |
8516.60.00.00 | Other ovens; cookers, cooking plates, boiling rings; grillers and roasters |
8516.60.10.00 | Cookers (incorporating at least an oven and a hob) |
8516.60.50.00 | Cooking plates, boiling rings and hobs |
8516.60.70.00 | Grillers and roasters |
8516.60.80.00 | Ovens for building in |
8516.60.80.10 | Cavity assembly comprising at least:
-|a transformer with an input of not more than 240|V and an output of not more than 3|000|W
-|an AC or DC fan motor with an output of not more than 42|watts
-|a housing made of stainless steel|
-|with or without a magnetron of a microwave output power of not more than 900|W
for use in the manufacture of built-in products of headings 8514|2080, 8516|5000|and 8516|6080 |
8516.60.80.90 | Other |
8516.60.90.00 | Other |
8516.71.00.00 | Other electrothermic appliances |
8516.71.00.00 | Coffee or tea makers |
8516.72.00.00 | Toasters |
8516.79.00.00 | Other |
8516.79.20.00 | Deep fat fryers |
8516.79.70.00 | Other |
8516.79.70.10 | Ironing boards, including sleeve boards, whether or not free standing, with a steam soaking and/or heating top and/or blowing top |
8516.79.70.90 | Other |
8516.80.00.00 | Electric heating resistors |
8516.80.20.00 | Assembled with an insulated former |
8516.80.20.10 | Assembled only with a simple insulated former and electrical connections, used for anti-icing or de-icing, for use in civil aircraft |
8516.80.20.20 | Car door mirror heating foil:
-|with two electrical contacts,
-|with an adhesive layer on both sides (on the side of the plastic holder of the mirror and on the|side of the mirror glass),
-|with a protective paper film on both sides
|
8516.80.20.90 | Other |
8516.80.80.00 | Other |
8516.90.00.00 | Parts |
8516.90.00.10 | For heating aircraft and wing surfaces, mounted on propeller aeroplanes, and for use in certain types of aircraft |
8516.90.00.51 | Other |
8516.90.00.51 | Legs, tops and iron rests of ironing boards, including of sleeve boards, whether or not free standing, with a steam soaking and/or heating top and/or blowing top |
8516.90.00.60 | Ventilation sub-assembly of an electric deep-fat fryer:
-|fitted with a motor having a power rating of 8|W at 4|600|rpm,
-|governed by an electronic circuit,
-|operating at ambient temperatures above 110|°C,
-|fitted with a thermoregulator
|
8516.90.00.70 | Inner pot
-|containing side and central openings,
-|of annealed aluminium,
-|with a ceramic coating, heat resistant to more than 200° C
for use in the manufacture of an electric fryer |
8516.90.00.80 | Door assembly incorporating a capacitive sealing element and wavelength choke for use in the manufacture of built-in products of headings 8514 2080, 8516 5000 and 8516 6080 |
8516.90.00.99 | Other |